Notice of Passing of Development Charges By-law
Development Charges Act, 1997, S.O. 1997, c.27
Take Notice that the Council of the Corporation of the Township of King passed municipal-wide development charges By-law No. 2026-050 (the “By-law”) on the 15th day of June 2026 under subsection 2 (1) of the Development Charges Act, 1997, S.O., 1997 c. 27 (the “Act”), as amended;
And Take Notice that any person or organization may appeal to the Ontario Land Tribunal under section 14 of the Act, in respect of the development charges by-law, by filing with the Clerk of the Township of King on or before July 27, 2026, a notice of appeal.
A Notice of Appeal must:
- be in the prescribed form provided by the Ontario Land Tribunal;
- set out the objection to the by-law and the reasons in support of the objection; and
- be accompanied by the applicable filing fee required by the Tribunal.
Appeals may be filed electronically through the Ontario Land Tribunal e-file service at:
https://olt.gov.on.ca/e-file-service/, or at the address noted below.
General Purpose and Effect of the By-law
The schedule of development charges imposed by the by-law, which came into effect on June 15, 2026, is as follows:
Schedule “B”
To By-Law No. 2026-050
Schedule of Development Charges
Service/Class of Service | Residential | Non-Residential (per sq.ft. of Gross Floor Area) | ||||
Single and Semi-Detached Dwelling | Multiples | Apartments - 2 Bedrooms + | Apartments - Bachelor and 1 Bedroom | Special Care/Special Dwelling Units | ||
Township Wide Services/Class of Service: | ||||||
Services Related to a Highway | 12,819 | 10,413 | 7,915 | 5,683 | 4,065 | 4.87 |
Fire Protection Services | 2,085 | 1,694 | 1,287 | 924 | 661 | 0.89 |
Parks and Recreation Services | 22,538 | 18,308 | 13,917 | 9,992 | 7,147 | 2.88 |
Library Services | 1,995 | 1,621 | 1,232 | 884 | 633 | 0.25 |
Growth Studies | 1,230 | 999 | 759 | 545 | 390 | 0.51 |
Land – 10-Year | 570 | 463 | 352 | 253 | 181 | 0.07 |
Land – 2051 | 1,833 | 1,489 | 1,132 | 813 | 581 | 0.70 |
Total Township Wide Services (A) | 43,070 | 34,987 | 26,594 | 19,094 | 13,658 | 10.17 |
Urban Services | ||||||
Stormwater Services | 362 | 294 | 224 | 160 | 115 | 0.14 |
Water Services | 3,433 | 2,789 | 2,120 | 1,522 | 1,089 | 1.34 |
Water & Wastewater Studies | 136 | 110 | 84 | 60 | 43 | 0.06 |
Land – Urban 2051 | 31 | 25 | 19 | 14 | 31 | 0.01 |
Total Urban Services (B) | 3,962 | 3,218 | 2,447 | 1,756 | 1,278 | 1.55 |
Area Specific Services | ||||||
Wastewater – King City (C) | 4,219 | 3,427 | 2,605 | 1,871 | 1,338 | 0.71 |
Land – Urban 2051 (King City) (C) | 37 | 30 | 23 | 16 | 12 | 0.01 |
Wastewater – Nobleton (D) | 6,714 | 5,454 | 4,146 | 2,977 | 2,129 | 0.57 |
Land – Urban 2051 (Nobleton) (D) | 37 | 30 | 23 | 16 | 12 | 0.01 |
Total King City (A + B + C) | 51,288 | 41,662 | 31,669 | 22,737 | 16,286 | 12.44 |
Total Nobleton (A + B + D) | 53,783 | 43,689 | 33,210 | 23,843 | 17,077 | 12.30 |
Total Schomberg (A + B) | 47,032 | 38,205 | 29,041 | 20,850 | 14,936 | 11.72 |
Additional Information
A copy of the complete by-law, including schedules of development charges, is available for examination on the Township of King’s website at www.king.ca/developmentcharges.
No key map has been provided as the by-law applies to all lands located within the Township of King.
For further information regarding development charges, please contact Marina Fung, Chief Financial Officer/Treasurer, mfung@king.ca.
Dated at the Township of King, this 2nd day of July 2026.
Denny Timm
Township Clerk
The Corporation of the Township of King
2585 King Road
King City, Ontario L7B 1A1
