![]() |
|
Properties Designated under the Provisions of The Ontario Heritage Act
| No. | Location (Roll #) | Description | By-Law # |
| 1 | 061-390 | Hambly House - Part Lot 1, Plan 19 | 82-144 |
| 2 | 140-155 | Glenville Methodist Church - Lot 1, Conc. 2, | 83-143 |
| 3 | 023-072 | St. Andrews Presbyterian Church, Eversley Part Lot 9, Concession 3 | 84-157 |
| 4 | 041-054 | Laskay Women's Institute Hall - Lot 20, Plan 167, | 86-158 |
| 5 | 128-200 | Christian Church Cemetery - Part Lot 31 & 32, Conc. 5, | 86-161 |
| 6 | 022-690 | King Railway Station - Lot 6, Conc. 4, | 90-80 |
| 7 | 123-550 | Kettleby Bridge - Mill Pond Area - Lot 28, Conc. 4 - | 90-108 |
| 8 | 022-690 | King Immanuel Baptist Church, King Station, and Laskay Hall - Lot 6, Con 4. 2920 King Road | 92-123 |
| 9 | 106-770 | Sproule House - Part Lot 34, Concession 8 | 93-20 |
| 10 | 022-690 | Octagonal Deadhouse at King City Cemetery Part Lot 6, Concession 4 | 2001-147 |
| 11 | 105-350 | Lloydtown Pioneer Cemetery - Part Lot 31, Concession 9, | 99-154 |
| 12 | 022-619 | King City Cemetery - Part Lot 6, Conc. 4 | 2006-48 |
| 13 | 060-726 | Nobleton Community Hall - Part Lot 5, Conc.8 | 2007-60 |
| 14 | 082-234 | Rainey Farmhouse - Conc. 10 West Half, Part Lot 25 | 2008-79 |
| 15 | 036-797 | Crawford and Maud Wells House - Plan 84, Lot 2, Conc. 4 Pt. Lot 5; | 2009-73 |
| 16 | 072-255 | Chamberlain Burying Ground - Conc. 10, Part Lot 8 13340 10th Concession | 2009-97 |
| 17 | 082-632 | Eleventh Line Presbyterian Cemetery - Conc. 11, Pt. Lot 26 16020 10th Concession | 2009-98 |
| 18 | 077-445 | First King Baptist Cemetery - Conc. 11, Pt. Lot 19 15075 12th Concession | 2009-99 |
| 19 | 022-155 | Methodist Episcopal Cemetery (Kinghorn) - Conc. 4, Pt. Lot 5 12955 Jane Street | 2009-100 |
| 20 | 081-930 | Primative Methodist Cemetery Hammertown (McKinley United) Conc. 12, Pt. Lot 22; 15576 12th Concession | 2009-101 |
| 21 | 100-490 | Proctor Family Cemetery - Conc. 8, Pt. Lot 23 15640 8th Concession | 2009-102 |
| 22 | 041-058 | Secessionist Presbyterian Cemetery, Laskay - Conc. 6, Pt. Lot West of Lots 24 and 25, Plan 167; 12868 Weston Road | 2009-103 |
| 23 | 072-705 | St. Andrews Presbyterian Cemetery - Conc. 10, Pt. Lot 11 13900 10th Concession | 2009-104 |
| 24 | 023-070 | St. Andrews Presbyterian Cemetery, Eversley - Conc. 3, Pt. Lot 9 13470 Dufferin Street | 2009-105 |
| 25 | 043-394 | St. Andrews Presbyterian Cemetery, Strange - Conc. 6, Pt. Lot 10 13610 Weston Road | 2009-106 |
| 26 | 055-427 | St. Paul's Presbyterian Cemetery, Linton - Conc. 9, Pt. Lot 15 14380 Highway 27 | 2009-107 |
| 27 | 012-340 | The Temperanceville Presbyterian Cemetery - Conc. 2, Pt. Lot 5 12990 Bathurst Street | 2009-108 |
| 28 | 052-260 | Wesleyan Methodist Cemetery (Cemetery on the Hill) - Conc. 9 Pt. Lot 6; 6400 King Road | 2009-109 |
| 29 | 042-733 | Wesleyan Methodisk Cemetery (Strange) - Conc 5, Pt. Lot 8 13445 Weston Road | 2009-110 |
| 30 | 073-300 | English Wheat Barn - Conc. 10, Pt. Lots 10, 11, 12 and 13, Pt. 1 on 65R-32566; 14125 11th Concession | 2010-121 |
| 31 | 021-000 | Sculpture "Shift" - Conc. 3, Pt. Lots 2 and 3 12605 Keele Street | 2013-50 |
| 32 | 113-445 | Second King Baptist Church - Conc. 7, Pt. Lots 26 | 2013-141 |
| 33 | 033-033 | George Norman House - Lot 32, Plan 85 | 2016-03 |
| 34 | 033-035 | Henry Teasdale House - Lot 31, Plan 85 2175 King Road | 2016-04 |
| 35 | 043-296 | William Wells House - Part Lot 9, Concession 6 13500 Weston Road | 2023-055 |
| 36 | 115-5793 | Edward Pottage House - Lot 13, Plan 159 4319 Lloydtown-Aurora Road | 2024-043 |
| 37 | 036-441 | Crawford Wells General Store and Post Office - Part Lot 19, Plan 85 12981 Keele Street | 2025-003 |
| 38 | 036-807 | Hogan's Inn - Part Lot 1, Plan 81 12998 Keele Street | 2025-004 |
| 39 | 092-920 | Schomberg Presbyterian Church - Lot 48, Plan 87 | 2026-046 |

